863 units | 1-Bedroom to 4-Bedroom | From 480 sqft to 1,260 sqft | Indicative from ~$2,000 psf
Use the filter below to browse by bedroom type. All prices are indicative at ~$2,000 psf.
| Type | Approx. Size (sqft) | No. of Units | Price From (Indicative) | Indicative PSF |
|---|---|---|---|---|
| 1 Bedroom | 480 – 515 | 6 | From $960,000 | ~$2,000 psf |
| 2 Bedroom | 610 – 750 | 337 | From $1,220,000 | ~$2,000 psf |
| 3 Bedroom | 795 – 1,030 | 347 | From $1,590,000 | ~$2,000 psf |
| 4 Bedroom | 1,130 – 1,260 | 173 | From $2,260,000 | ~$2,000 psf |
| Total | — | 863 | — | — |
* All prices are indicative only. Subject to change without notice. Floor areas are approximate measurements only.